Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 211 | 205 | 12 | 9 | 894 | 37365 | 166 | 213 | 3490 | 3599 |
Jul 2022 | 255 | 247 | 8 | 5 | 945 | 72628 | 162 | 253 | 7676 | 7918 |
Jun 2022 | 360 | 346 | 8 | 5 | 1135 | 102308 | 156 | 253 | 10397 | 10824 |
May 2022 | 28 | 10 | 11 | 6 | 375 | 3171 | 203 | 366 | 318 | 872 |
Apr 2022 | 21 | 15 | 12 | 7 | 319 | 4525 | 217 | 382 | 471 | 653 |
Mar 2022 | 31 | 15 | 13 | 8 | 339 | 3459 | 215 | 356 | 415 | 807 |
Feb 2022 | 49 | 21 | 14 | 11 | 268 | 2964 | 174 | 220 | 319 | 744 |
Jan 2022 | 41 | 22 | 17 | 10 | 520 | 6193 | 325 | 517 | 686 | 1256 |
Dec 2021 | 24 | 21 | 12 | 9 | 403 | 5322 | 292 | 383 | 633 | 737 |
Nov 2021 | 22 | 19 | 11 | 9 | 393 | 5182 | 296 | 343 | 581 | 688 |
Oct 2021 | 30 | 30 | 17 | 15 | 531 | 6558 | 470 | 518 | 903 | 923 |
Sep 2021 | 19 | 19 | 10 | 9 | 339 | 4219 | 281 | 317 | 586 | 596 |
Totals | 253894 | 2957 | 4121 | 26475 | 29617 | |||||
Generated by Webalizer Version 2.23 |